KOE 2006 - TIMINGS
(Les Temps)
SS-RWD Car First Name Last Name Reaction ET Speed
11 John Sleath 1.634 8.960 277.99
25 kevin preston 0.931 9.204 -
31 Didier Billaut 0.984 10.191 218.84
36 Herve Caen 1.421 10.367 230.77
14 Nigel Parkin 1.120 10.442 225.71
21 mark skinner 1.062 10.647 206.90
33 Reinhard Garbers 1.005 10.675 210.53
12 brian waskett 0.660 10.690 210.53
22 chris skinner 0.742 10.770 201.12
3 Jon Webster 0.974 10.927 227.85
24 brian nixon 0.884 10.934 209.91
28 Michael Weber 0.823 11.005 206.30
41 Ville Haga 2.142 11.268 203.97
19 marc lamude 1.275 11.279 225.00
20 thierry SENGES 1.300 11.536 164.01
26 lee scannell 0.611 11.699 205.71
16 SIMON BOOT 0.745 12.004 205.13
35 Rik Hak 0.882 12.352 177.78
7 Chris Richards 0.913 12.530 182.28
17 ken weale 1.150 12.774 176.90
99 oben jhonny 1.350 13.699 168.62
29 barry george 1.281 14.947 152.22
40 Ira Bel 1.214 15.320 152.22
5 BEAL Jordan 1.227 15.336 150.00
9 Bizjak Tony 1.208 17.878 145.75
---------- ---------- ---------- ---------- ---------- ----------
SS-4WD Car First Name Last Name Reaction ET Speed
101 Robert Pothorcki 2.005 9.844 240.00
109 Tomasz Nagorski 1.237 9.967 244.90
119 Arkadiusz Ozieblo 1.016 10.202 225.71
113 Marcin Blauth 1.140 10.352 213.65
117 luca lodi 0.826 10.584 191.49
115 Heiko Fulsche 0.872 10.778 219.51
111 corbin michel 1.003 10.977 207.49
199 Cees Gorter 1.083 11.642 199.45
110 Marcel van Dale 1.283 11.722 198.90
198 Jeffrey Sol 0.970 11.851 196.19
120 ANASTASI Eric 1.083 12.109 184.14
102 Jamie Vugts 1.047 12.306 177.78
103 wouter dijk 0.857 12.341 183.67
123 LE CAER Régis 0.968 12.842 179.55
---------- ---------- ---------- ---------- ---------- ----------
SS-FWD Car First Name Last Name Reaction ET Speed
299 MARCIN WAWRZAK 0.801 11.675 212.39
207 Witold Karalow 1.224 11.810 214.93
201 GIANNI SANTI 0.556 12.077 200.00
211 RYS ludovic 0.526 12.226 176.47
210 Roel De Greef 0.740 12.267 182.74
208 van parys laurent 1.173 12.446 194.59
204 LAROUZIERE CEDRIC 1.185 12.617 184.62
202 Martijn Van Bakel 0.782 12.892 193.03
206 Carlo Hulsen 1.044 13.125 194.07
212 Pieter Oonincx 1.428 13.145 186.05
203 Clémendot Franck 1.405 14.650 159.29
---------- ---------- ---------- ---------- ---------- ----------
Street Car First Name Last Name Reaction ET Speed
362 Vetsch Jean-Yves 1.263 10.687 272.73
350 zodia jimmy 0.931 11.577 196.19
353 Thomas Brandes 0.983 12.395 147.24
363 Christophe Galante 1.163 12.511 190.48
352 Lasse Munch-Nielsen 1.117 12.522 192.00
349 CIUCH LUDOVIC 0.903 12.565 182.28
347 thorsten appel 1.011 12.613 172.66
377 ETHEVE JOEL 0.783 12.720 170.62
331 darren scannnel 1.168 12.749 192.00
321 Mischa Kuipers 0.896 12.843 178.22
359 CHERGUI MYLOUD 1.234 13.028 181.36
392 yves van herreweghe 1.141 13.146 167.44
397 laruelle jerome 0.977 13.220 180.45
303 Martijn Posthumus 0.846 13.238 170.62
N° 310 ZEBULONZZZ (ROUYER JEFF) 205 T16 FPT 0.958s temps de réaction 13.310s au 400DA 175.61Km/h 338 zoons ronny 1.151 13.329 174.76
322 Ronald Andre Steuper 1.159 13.341 163.27
320 Lukasz Granat 1.361 13.383 180.00
396 hackiere cyril 1.261 13.479 169.41
391 Phillipe Kuypers 1.455 13.484 168.62
382 Dubant Meredit 1.105 13.576 177.78
372 Daniel Möller 1.046 13.599 184.62
317 Miranda Van Herwaarden 1.072 13.712 173.08
361 Simonnet Ludovic 1.056 13.746 179.10
306 Stockmans Tim 1.065 13.764 178.22
345 marijn albers 0.843 13.804 165.90
329 WAFFLARD DAVID 1.192 13.818 174.33
309 BOURRET Reine 0.872 13.903 184.14
356 Jacobs Christofe 0.828 13.957 158.94
316 könig fabrice 3.781 13.966 171.84
394 Jens de Ruijter 1.063 14.027 165.14
301 Geert Claes 1.455 14.052 160.00
332 john dewey 1.068 14.228 163.27
368 Brunet-De Groot Vanessa 1.210 14.254 153.19
366 ghyselinck ludovic 0.832 14.271 157.89
381 Claude Leroy 1.355 14.371 159.29
390 Frederik Peeters 0.966 14.438 163.27
360 LACHIHEB Jamel 0.991 14.551 162.53
325 JENARD David 1.116 14.585 -
365 WESSELY RUDY 1.140 14.613 160.71
373 MORIN SANDRA 1.207 14.649 156.86
328 roberto spano 1.067 14.743 157.55
337 Piotr Mazur 0.894 14.793 159.65
374 Leclerq fabrice 0.894 14.856 140.62
330 STEVENS Gregory 0.770 14.980 149.38
315 Jeroen Dierckx 1.086 15.053 172.66
311 Christophe Decolvenaere 1.395 15.130 161.43
344 Felix Hertel 0.951 15.305 148.76
395 david daniels 1.259 15.855 143.14
380 Sentier Julien 0.737 16.057 127.66
313 ENCHE BENOIT 1.274 16.058 133.33
307 steensels raf 1.277 16.223 138.73
341 diaz dan 1.078 16.732 142.57
304 Herwig Bellefroid 1.377 16.825 133.09
Source www.streetracingmania.com